List channels
Channels
List channels
List all customer-facing sales channels for the merchant.
GET
List channels
Returns every active channel configured for the merchant. Use this endpoint to build channel pickers or to load channel metadata before configuring menus and checkout flows.
Requires a Fire spark access token obtained through token
exchange. The token scopes requests to the
authenticated customer and merchant.
Request
Response
The response wraps an array of channel objects indata. Only ACTIVE channels are included.
Channel object
| Field | Type | Description |
|---|---|---|
id | string | External channel identifier. Alphanumeric characters, _, and - only. 1–64 characters. |
uid | string (UUID) | Fire spark internal identifier. |
name | string | Display name. 1–100 characters. |
status | string | ACTIVE or INACTIVE. |
cms_template_id | string (UUID) | CMS template linked to this channel. null when no template is assigned. |
cms | object | Read-only. null when cms_template_id is null. When set, the resolved CMS template for this channel. |
cms
cms
Present only when
Each field in
cms_template_id is not null. Contains the resolved CMS template assigned to the channel.| Field | Type | Description |
|---|---|---|
id | string (UUID) | Template identifier. Matches cms_template_id. |
name | string | Template name. 1–100 characters. |
entity | string | Always CHANNELS for channel responses. |
status | string | ACTIVE or INACTIVE. |
fields | array | Template fields with their current stored values. |
fields:| Field | Type | Description |
|---|---|---|
name | string | Field key. |
type | string | TEXT, SELECT, IMAGE, or LIST. |
label | object | Optional localized label keyed by locale. |
required | boolean | Whether the field is required. |
placeholder | string | Optional placeholder text. |
options | array | For SELECT fields — objects with label and value. |
altText | string | For IMAGE fields — alternative text. |
src | string | For IMAGE fields — image URL. |
href | string | For IMAGE fields — optional link URL. |
value | varies | Current stored value for this channel. Omitted when empty. |
Error responses
| Status | Description |
|---|---|
401 | Missing or invalid access token. |
403 | Token does not have access to this merchant’s channels. |